Heritage
Village West Palm Beach Florida Real Estate - Townhomes Sold
Market Report for January 1st, 2009 to October 12th, 2009
Information from
Regional MLS, Inc
The accuracy and authenticity of this information is not
guaranteed
Market Report for January 1st, 2009 to October 12th, 2009
| Address | Bedrooms | Bathrooms | List Price | Sale Price | Sale Date |
| 74th Way | 2 | 2.5 | $57,500 | $57,500 | Sept 2009 |
| 71st Way | 2 | 2.5 | 68,400 | $70,000 | April 2009 |
| 77th Way | 2 | 2.5 | $79,000 | $70,000 | March 2009 |
| 73rd Way | 2 | 2.5 | 86,000 | 82,000 | May 2009 |
| 71st Way | 2 | 2.5 | 88,900 | $83,000 | May 2009 |
| 71st Way | 2 | 2.5 | 90,000 | $90,000 | Oct 2009 |
| 69th Way | 2 | 2.5 | 99,900 | $89,000 | August 2009 |
| 71st Way | 2 | 2.5 | $104,500 | $103,000 | August 2009 |
| 70th Way | 2 | 2.5 | 109,000 | $80,000 | August 2009 |
| 80th Way | 2 | 2.5 | $135,000 | $95,000 | July 2009 |
Heritage Village is
a great townhome community located in The Villages of West Palm
Beach Florida. Each
townhome in Heritage
Village offers 2 bedrooms and
2.5 bathrooms along with an oversized enclosed patio.
For more information about West Palm Beach Real Estate visit:
For more information about West Palm Beach Real Estate visit:
Heritage Village West Palm Beach Florida Real Estate
Interested in purchasing a townhome in Heritage Village? Contact me now
Interested in purchasing a townhome in Heritage Village? Contact me now
Michelle Gibson REALTOR®
HANSEN REAL ESTATE GROUP INC.
561.333.0446
HANSEN REAL ESTATE GROUP INC.
561.333.0446






