Market Report for January 2009 to September 2009
| Address | Bedrooms | Bathrooms | Garage | List Price | Sales Price | Sales Date |
| Stoney Creek | 2 | 2.5 | $106,075 | $105,075 | Mar 2009 | |
| Crooked Fence | 2 | 2.5 | $110,000 | $114,000 | Sept 2009 | |
| Smithbrooke | 3 | 2.5 | $120,000 | $135,000 | Sept
2009 |
|
| Stoney Creek | 2 | 2.5 | $121,900 | $121,900 | April 2009 | |
| Brook Hollow | 3 | 2.5 | 1 | $135,000 | $135,000 | April 2009 |
| Blacksmith | 2 | 2.5 | $142,000 | $128,000 | Jan 2009 | |
| Thicket Trace | 3 | 2.5 | $150,000 | $145,000 | June 2009 | |
| Smithbrooke | 2 | 2.5 | 1 | $155,000 | $141,750 | Mar 2009 |
| Brook Hollow | 3 | 2.5 | 1 | $157,500 | $153,000 | Aug 2009 |
| Brook Hollow | 2 | 2.5 | 1 | $170,000 | $132,000 | May 2009 |
Smithbrooke is a great townhome community located in Lake Worth Florida. Within the gates of Smithbrooke you will find two story townhomes, which offer two to three bedroom and some of these townhomes include a one car garage as well.
For more information about Smithbrooke Townhomes visit:
Smithbrooke Lake Worth Florida Real Estate
HANSEN REAL ESTATE GROUP INC.
561.333.0446







Only 94 single family homs are located in
The Afalfi Collection
Fieldstone
Farmington Estates
Cocoplum
Country Cove Estates
Cedar Creek
