Sheffield
Woods Wellington Florida Real Estate - Condos Sold
Market Report for January 2009 to September 2009
Market Report for January 2009 to September 2009
| Address | Bedrooms | Bathrooms | List Price | Sale Price | Sales Date |
| 13035 Albright | 2 | 2 | $58,900 | $58,000 | Sept 2009 |
| 13055 Albright | 2 | 2 | $57,900 | $61,216 | August 2009 |
| 13135 Chadwick | 2 | 2 | $67,735 | $58,000 | February 2009 |
| 13025 Northshire | 3 | 2 | $74,500 | $65,000 | June 2009 |
| 13033 Northshire | 3 | 2 | $79,000 | $71,000 | July 2009 |
| 13155 Chadwick | 2 | 2 | $79,000 | $72,500 | August 2009 |
| 13025 Northshire | 3 | 2 | $82,900 | $81,000 | May 2009 |
| 13125 Chadwick | 3 | 2 | $84,999 | $85,000 | Sept 2009 |
| 13033 Northshire | 3 | 2 | $85,400 | $75,000 | April 2009 |
| 13135 Chadwick | 2 | 2 | $99,900 | $86,000 | July 2009 |
| 12989 Odessa | 3 | 2 | $129,000 | $113,000 | January 2009 |
Information from
Regional MLS, Inc
The accuracy and authenticity of this information is not
guaranteed
Sheffield Woods is great condo community located in the heart of Wellington Florida.
These two and three bedroom condos in Sheffield Woods have a lot to offer.
For more information about Sheffield Condos visit:
Sheffield Woods Wellington Florida Real Estate
Sheffield Woods is great condo community located in the heart of Wellington Florida.
These two and three bedroom condos in Sheffield Woods have a lot to offer.
For more information about Sheffield Condos visit:
Sheffield Woods Wellington Florida Real Estate
Michelle Gibson REALTOR®
HANSEN REAL ESTATE GROUP INC.
561.333.0446
HANSEN REAL ESTATE GROUP INC.
561.333.0446






