Village of Sandalwood Lakes West Palm Beach Florida Real Estate - Townhomes Sold

Villageof Sandalwood Lakes West Palm Beach Florida Real Estate - Townhomes Sold
(Village of Sandalwood Lakes, Village of Sandalwood Lakes North & Village of Sandalwood Lakes South)
Market Report for July 2009 to September 2009

Address Bedrooms Bathrooms List Price Sale Price Sale Date
16th Way 2 2.5 $64,900 $72,000 August 2009
44th Way 2 2.5 $65,000 $70,000 August 2009
53rd Way 2 2.5 $67,500 $74,000 August 2009
Heritage Way 2 2.5 $72,900 $72,900 Sept 2009
Charter Way 2 2.5 $75,000 $75,000 July 2009
47th Way 2 2.5 $75,000 $66,000 July 2009
32nd Way 2 2.5 $75,000 $70,000 July 2009
71st Way 2 2.5 $77,000 $70,000 Sept 2009
45th Way 2 2.5 $79,000 $78,120 August 2009
32nd Way 2 2.5 $79,000 $69,000 July 2009
16th Way 2 2.5 $79,000 $71,000 July 2009
10th Way 2 2.5 $80,000 $76,500 August 2009
5th Way 2 2.5 $89,500 $89,500 Sept 2009
66th Way 2 2.5 $89,900 $80,000 August 2009
68th Way 2 2.5 $89,900 $84,000 Sept 2009
20th Way 2 2.5 $89,900 $80,000 Sept 2009
22nd Way 2 2.5 $97,000 $80,000 Sept 2009
35th Way 2 2.5 $100,000 $88,000 July 2009
52nd Way 2 2.5 $105,000 $105,000 July 2009
Charter Way 2 2.5 $106,900 $91,500 Sept 2009
Information from Regional MLS, Inc The accuracy and authenticity of this information is not guaranteed

Village of Sandalwood Lakes is a great townhome community located in The Villages of West Palm Beach Florida.  Each townhome in the Village of Sandalwood Lakes has 2 Bedrooms and 2.5 Bathrooms.

For more information about West Palm Beach Real Estate visit:

Village of Sandalwood Lakes West Palm Beach Florida Real Estate

Interested in purchasing a townhome in Village of Sandalwood Lakes? Contact me now

Michelle Gibson REALTOR®
HANSEN REAL ESTATE GROUP INC.
561.333.0446


©2011 All Rights Reserved

Jonathans Cove West Palm Beach Florida Real Estate - Townhomes Sold

Jonathans Cove West Palm Beach Florida Real Estate - Townhomes Sold
Market Report for January 2009 to September 2009

Address Bedrooms Bathrooms Garage List Price Sales Price Sales Date
Palm Brooke 2 2.5 $69,900 $67,000 May 2009
Palm Brooke 2 2.5 $79,900 $71,000 April 2009
Palm Brooke 2 2.5 $89,000 $85,000 April 2009
Palm Brooke 2 2.5 $79,000 $85,000 July 2009
Palm Brooke 2 2.5 $89,900 $87,203 May 2009
Palm Brooke 2 2.5 $89,900 $89,000 Jan 2009
Palm Brooke 2 2.5 $129,000 $96,000 July 2009
Palm Brooke 2 2.5 $85,500 $101,000 May 2009
Palm Brooke 2 2.5 1 $112,000 $110,000 Feb 2009
Palm Brooke 2 2.5 1 $124,600 $115,000 Aug 2009
Palm Brooke 2 2.5 $115,900 $115,900 Sept 2009
Palm Brooke 2 2.5 $120,000 $123,780 Feb 2009
Palm Brooke 2 2.5 1 $129,900 $125,000 Mar 2009
Palm Brooke 3 2.5 1 $149,900 $130,000 Aug 2009
Information from Regional MLS, Inc The accuracy and authenticity of this information is not guaranteed

Jonathans Cove is a great townhome community located in West Palm Beach Florida.  Within the gates of Jonathans Cove are two and three bedroom townhomes, some include a one car garage.

For more information about Jonathans Cove Townhomes visit:

Jonathans Cove West Palm Beach Florida Real Estate

Michelle Gibson REALTOR®
HANSEN REAL ESTATE GROUP INC.
561.333.0446


©2011 All Rights Reserved