Jonathans Cove West Palm Beach Florida Real Estate - Townhomes Sold

Jonathans Cove West Palm Beach Florida Real Estate - Townhomes Sold
Market Report for January 2009 to September 2009

Address Bedrooms Bathrooms Garage List Price Sales Price Sales Date
Palm Brooke 2 2.5 $69,900 $67,000 May 2009
Palm Brooke 2 2.5 $79,900 $71,000 April 2009
Palm Brooke 2 2.5 $89,000 $85,000 April 2009
Palm Brooke 2 2.5 $79,000 $85,000 July 2009
Palm Brooke 2 2.5 $89,900 $87,203 May 2009
Palm Brooke 2 2.5 $89,900 $89,000 Jan 2009
Palm Brooke 2 2.5 $129,000 $96,000 July 2009
Palm Brooke 2 2.5 $85,500 $101,000 May 2009
Palm Brooke 2 2.5 1 $112,000 $110,000 Feb 2009
Palm Brooke 2 2.5 1 $124,600 $115,000 Aug 2009
Palm Brooke 2 2.5 $115,900 $115,900 Sept 2009
Palm Brooke 2 2.5 $120,000 $123,780 Feb 2009
Palm Brooke 2 2.5 1 $129,900 $125,000 Mar 2009
Palm Brooke 3 2.5 1 $149,900 $130,000 Aug 2009
Information from Regional MLS, Inc The accuracy and authenticity of this information is not guaranteed

Jonathans Cove is a great townhome community located in West Palm Beach Florida.  Within the gates of Jonathans Cove are two and three bedroom townhomes, some include a one car garage.

For more information about Jonathans Cove Townhomes visit:

Jonathans Cove West Palm Beach Florida Real Estate

Michelle Gibson REALTOR®
HANSEN REAL ESTATE GROUP INC.
561.333.0446


©2011 All Rights Reserved

Comments

Participate



(optional)
What does the graphic say?