Smith Farm Lake Worth FL
Real Estate Market Report: Sales in 2009
Smith Farm is a guard gated community located in Lake Worth FL. Top rated Lake Worth FL schools are close by along with I-95 and the Florida Turnpike. Great restaurants are right down the block along with shopping and entertainment.

Smith Farm in Lake Worth FL has just over 1,200 Single Homes that were built by Minto from 1996 to 2001. There are roughly 30 different floorplans with living square footage ranging from 1,440 up to 3,539.
Smith Farm is a guard gated community located in Lake Worth FL. Top rated Lake Worth FL schools are close by along with I-95 and the Florida Turnpike. Great restaurants are right down the block along with shopping and entertainment.

Smith Farm in Lake Worth FL has just over 1,200 Single Homes that were built by Minto from 1996 to 2001. There are roughly 30 different floorplans with living square footage ranging from 1,440 up to 3,539.

Smith Farm Lake Worth FL Real Estate Market Report: Sales in 2009
2009 Sales in Smith Farm Lake Worth FL range from $180,000 up to $430,000 and a total of 36 single family homes sold. Only 6 were Bank Owned, 9 were Short Sales and the remaining 21 homes were Traditional Sales.

| Address | Bd | Bt | CG | Pool | Lake | Sales Price | Sales Date |
| Kingsley | 3 | 2 | 2 | N | N | $180,000 | May 09 |
| Kingsley | 4 | 2.5 | 2 | N | N | $200,000 | Oct 09 |
| Oak Bluff | 3 | 2.5 | 1 | N | N | $204,000 | Sept 09 |
| Waverly | 3 | 2 | 2 | N | N | $204,900 | Aug 09 |
| Oak Grove | 3 | 3 | 2 | N | N | $206,000 | Jan 09 |
| Rockport | 3 | 2 | 2 | N | N | $208,000 | Mar 09 |
| Rockport | 3 | 2 | 2 | N | Y | $210,000 | July 09 |
| Great Oak | 3 | 2 | 2 | N | N | $210,000 | Aug 09 |
| Rockport | 3 | 2.5 | 2 | N | N | $212,500 | Aug 09 |
| Ridgefield | 4 | 2 | 2 | N | N | $220,100 | Sept 09 |
| Stonehurst | 4 | 2 | 2 | Y | N | $225,000 | Oct 09 |
| Oak Grove | 4 | 2.5 | 2 | Y | N | $225,000 | Dec 09 |
| Oak Grove | 4 | 2.5 | 2 | N | Y | $237,500 | April 09 |
| Oak Grove | 4 | 2.5 | 2 | Y | Y | $240,000 | April 09 |
| Rockport | 3 | 2.5 | 2 | Y | Y | $245,000 | Mar 09 |
| Squirewood | 4 | 3 | 2 | Y | N | $250,000 | June 09 |
| Columbia | 4 | 2.5 | 2 | N | Y | $250,000 | Mar 09 |
| Branchwood | 4 | 3 | 2 | N | Y | $251,000 | July 09 |
| Oak Grove | 3 | 3 | 2 | N | N | $255,000 | Dec 09 |
| Copperfield | 5 | 2.5 | 2 | N | N | $268,000 | Sept 09 |
| Prestwick | 4 | 3 | 2 | N | Y | $270,000 | July 09 |
| Oak Grove | 5 | 2 | 2 | Y | Y | $275,000 | Feb 09 |
| Oak Grove | 4 | 2.5 | 2 | Y | Y | $275,000 | June 09 |
| Oak Grove | 4 | 2 | 2 | Y | N | $279,000 | Nov 09 |
| Rockport | 3 | 2.5 | 2 | Y | Y | $290,000 | July 09 |
| Stonehurst | 4 | 2.5 | 2 | Y | Y | $293,000 | June 09 |
| Sally Lyn | 5 | 3 | 2 | N | Y | $297,000 | July 09 |
| Stonehurst | 5 | 2 | 2 | Y | Y | $300,000 | Jan 09 |
| Squirewood | 5 | 3 | 3 | Y | Y | $315,000 | Mar 09 |
| Marbletree | 4 | 4 | 3 | Y | N | $329,900 | Feb 09 |
| Marbletree | 5 | 3 | 3 | N | Y | $343,000 | Jan 09 |
| Marbletree | 5 | 3 | 3 | Y | N | $345,000 | Dec 09 |
| Marbletree | 5 | 3 | 3 | Y | N | $345,000 | Dec 09 |
| Marbletree | 5 | 3 | 3 | N | Y | $360,000 | Aug 09 |
| Squirewood | 5 | 3 | 3 | Y | N | $365,000 | Nov 09 |
| Marbletree | 5 | 4 | 3 | Y | Y | $430,000 | Oct 09 |
Information deemed
reliable, but not guaranteed. Based off information provided by
Regional MLS.
| View Models | View Site Plan |
Smith Farm Lake Worth FL Community Map
View
Smith Farm Lake Worth Florida Real Estate - Homes For Sale
in a larger map
Search Homes For Sale in Smith Farm Lake Worth FL here
January
Smith Farm Lake Worth FL Real Estate - Homes For Sale
December Smith Farm Lake Worth FL Real Estate - Homes For Sale
December Smith Farm Lake Worth FL Real Estate - Homes For Sale
Michelle Gibson REALTOR®
HANSEN REAL ESTATE GROUP INC.
561.333.0446
HANSEN REAL ESTATE GROUP INC.
561.333.0446







Michelle, you did a fabulous job with this market report for Smith Farms in Lake Worth. Especially the pie chart showing the break down sales! Great visual...
Another beautiful community market report Michelle! I can't believe how high some of the "Standard Sales" are in some communities down there! We are drenched in shorts and reo!